EC Number | Organism | UniProt | Comment | Textmining |
---|---|---|---|---|
1.1.99.4 | Frateuria aurantia | - |
IFO 3245 | - |
1.1.99.4 | Gluconacetobacter liquefaciens | - |
- |
- |
1.1.99.4 | Gluconobacter oxydans | - |
- |
- |
1.1.99.4 | Gluconobacter sphaericus | - |
- |
- |
EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|---|
1.1.99.4 | 2-dehydro-D-gluconate + 2,6-dichlorophenolindophenol | - |
Gluconobacter oxydans | 2,5-didehydro-D-gluconate + ? | - |
? | |
1.1.99.4 | 2-dehydro-D-gluconate + 2,6-dichlorophenolindophenol | - |
Gluconacetobacter liquefaciens | 2,5-didehydro-D-gluconate + ? | - |
? | |
1.1.99.4 | 2-dehydro-D-gluconate + 2,6-dichlorophenolindophenol | - |
Gluconobacter sphaericus | 2,5-didehydro-D-gluconate + ? | - |
? | |
1.1.99.4 | 2-dehydro-D-gluconate + 2,6-dichlorophenolindophenol | - |
Frateuria aurantia | 2,5-didehydro-D-gluconate + ? | - |
? |