Cloned (Comment) | Organism |
---|---|
- |
Arabidopsis thaliana |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
chloroplast | sequence contains chloroplast transit peptide | Arabidopsis thaliana | 9507 | - |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
43000 | - |
mature protein without chloroplast transit peptide, calculated from cDNA sequence | Arabidopsis thaliana |
50450 | - |
clone Prh-43, calculated from cDNA sequence | Arabidopsis thaliana |
50500 | - |
clone Prh-26, calculated from cDNA sequence | Arabidopsis thaliana |
51300 | - |
clone Prh-19, calculated from cDNA sequence | Arabidopsis thaliana |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Arabidopsis thaliana | - |
- |
- |
Purification (Comment) | Organism |
---|---|
purification of recombinant 6xHis-tagged protein with Nickel-affinity chromatography | Arabidopsis thaliana |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
0.000002 | - |
with 3'-phosphoadenosine 5'-phosphosulfate as substrate and 5 mM DTT, recombinant protein expressed in Escherichia coli | Arabidopsis thaliana |
0.00059 | - |
with 5'-adenylylsulfate as substrate and 5 mM DTT, recombinant protein expressed in Escherichia coli | Arabidopsis thaliana |
0.013 | - |
after purification of His-tagged protein with Nickel-affinity chromatography | Arabidopsis thaliana |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
3'-phosphoadenosine-5'-phosphosulfate + glutathione | - |
Arabidopsis thaliana | adenosine 3',5'-diphosphate + sulfite + oxidized glutathione | - |
? | |
5'-adenylylsulfate + glutathione | - |
Arabidopsis thaliana | adenosine monophosphate + sulfite + oxidized glutathione | - |
? |