Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | Q8IZV5 | - |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
A-549 cell | - |
Homo sapiens | - |
heart | the 3 kb isoform is the most abundant one | Homo sapiens | - |
kidney | strong expression, the 3 kb isoform is the most abundant one | Homo sapiens | - |
liver | strong expression, the 3 kb isoform is the most abundant one | Homo sapiens | - |
lung | a weak but detectable signal is present in normal lung, the 3 kb isoform is the most abundant one | Homo sapiens | - |
additional information | no expression in H-460 cells (non-small-cell lung cancer). Very low level of expression is detected in cell lines SKMES (squamous lung cancer) and SCLC (small-cell lung carcinoma) | Homo sapiens | - |
placenta | strong expression, the 3 kb isoform is the most abundant one | Homo sapiens | - |
skeletal muscle | the 3 kb isoform is the most abundant one | Homo sapiens | - |
small intestine | the 3 kb isoform is the most abundant one | Homo sapiens | - |
Synonyms | Comment | Organism |
---|---|---|
RDH10 | - |
Homo sapiens |
retinol dehydrogenase 10 | - |
Homo sapiens |