Cloned (Comment) | Organism |
---|---|
expression in CHO cells | Homo sapiens |
expression in CHO-K1 cells | Homo sapiens |
KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.0063 | - |
11-cis-retinol-[cellular retinaldehyde binding protein] | pH 8.0, 37°C | Homo sapiens | |
0.0063 | - |
11-cis-retinol | pH 8, 37°C | Homo sapiens | |
0.0066 | - |
9-cis-retinol | pH 8, 37°C | Homo sapiens |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
11-cis-retinol + NAD+ | Homo sapiens | Rdh5 catalyses 9-cis-retinol metabolism equally efficiently as 11-cis-retinol metabolism. Substrate specificity and expression locus of Rdh5 suggest that it could serve as both an 11-cis-retinol dehydrogenase in the RPE and a 9-cis-retinol dehydrogenase and/or an androgen dehydrogenase outside of the retinal pigment epithelium | 11-cis-retinal + NADH | - |
? | |
9-cis-retinol + NAD+ | Homo sapiens | Rdh5 catalyses 9-cis-retinol metabolism equally efficiently as 11-cis-retinol metabolism | 9-cis-retinal + NADH | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | - |
- |
- |
Homo sapiens | Q92781 | - |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
adrenal gland | 17% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
amygdala | 5% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
aorta | 26% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
bladder | 29% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
bone marrow | 11% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
brain | 8% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
caudate nucleus | 9% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
caudate putamen | 9% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
cerebellum | 6% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
cerebral cortex | 5% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
colon | 45% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
colon | 45% of the expression in liver | Homo sapiens | - |
fetus | fetal brain (5% mRNA expression of Rdh5 compared to adult liver), fetal heart (6% mRNA expression of Rdh5 compared to adultliver), fetal kidney (17% mRNA expression of Rdh5 compared to adult liver), fetal liver (20% mRNA expression of Rdh5 compared to adult liver), fetal spleen (5% mRNA expression of Rdh5 compared to adult liver), fetal thymus (7% mRNA expression of Rdh5 compared to adult liver), fetal lung (14% mRNA expression of Rdh5 compared to liver) | Homo sapiens | - |
frontal lobe | 3% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
heart | 26% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
hippocampus | 7% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
kidney | 37% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
leukocyte | 9% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
liver | high mRNA expression of Rdh5 | Homo sapiens | - |
liver | highest expression among extra-ocular tissues tested | Homo sapiens | - |
lung | 10% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
lymph node | 21% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
mammary gland | 97% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
mammary gland | 97% of the expression in liver | Homo sapiens | - |
medulla oblongata | 7% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
additional information | mRNA expression is widespread in extra-ocular tissues with human liver and mammary gland showing the most intense signals | Homo sapiens | - |
occipital lobe | 8% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
ovary | 25% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
pancreas | 28% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
pituitary gland | 20% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
placenta | 9% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
prostate gland | 21% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
salivary gland | 10% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
skeletal muscle | 5% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
small intestine | 39% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
spinal cord | 24% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
spleen | 28% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
stomach | 21% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
substantia nigra | 11% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
subthalamic nucleus | 9% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
temporal lobe | 6% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
testis | 22% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
thalamus | 7% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
thymus | 43% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
thymus | 43% of the expression in liver | Homo sapiens | - |
thyroid gland | 9% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
trachea | 17% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
uterus | 25% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
vermiform appendix | 24% mRNA expression of Rdh5 compared to liver | Homo sapiens | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
11-cis-retinol + NAD+ | - |
Homo sapiens | 11-cis-retinal + NADH | - |
? | |
11-cis-retinol + NAD+ | Rdh5 catalyses 9-cis-retinol metabolism equally efficiently as 11-cis-retinol metabolism. Substrate specificity and expression locus of Rdh5 suggest that it could serve as both an 11-cis-retinol dehydrogenase in the RPE and a 9-cis-retinol dehydrogenase and/or an androgen dehydrogenase outside of the retinal pigment epithelium | Homo sapiens | 11-cis-retinal + NADH | - |
? | |
11-cis-retinol-[cellular retinaldehyde binding protein] + NAD+ | - |
Homo sapiens | 11-cis-retinal-[cellular retinaldehyde binding protein] + NADH + H+ | - |
? | |
13-cis-retinol + NAD+ | - |
Homo sapiens | 13-cis-retinal + NADH | - |
? | |
9-cis-retinol + NAD+ | - |
Homo sapiens | 9-cis-retinal + NADH | - |
? | |
9-cis-retinol + NAD+ | Rdh5 catalyses 9-cis-retinol metabolism equally efficiently as 11-cis-retinol metabolism | Homo sapiens | 9-cis-retinal + NADH | - |
? | |
additional information | no significant activity with all-trans-retinol. Rdh5 recognizes 5alpha-androstan-3alpha,17beta-diol (3alpha-adiol) and androsterone as substrates | Homo sapiens | ? | - |
? | |
additional information | Rdh5 catalyses 9-cis-retinol metabolism equally efficiently as 11-cis-retinol metabolism and recognizes 5alpha-androstan-3alpha,17beta-diol and androsterone as substrates, i.e. 3alpha-hydroxysteroid dehydrogenase activity, but not testosterone, dihydrotestosterone, oestradiol and corticosterone | Homo sapiens | ? | - |
? |
Synonyms | Comment | Organism |
---|---|---|
11-cis-retinol dehydrogenase | - |
Homo sapiens |
RDH5 | - |
Homo sapiens |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Homo sapiens |