Protein Variants | Comment | Organism |
---|---|---|
D364A | the mutant exhibits abolished energy efficiency compared to the wild type enzyme | Gluconobacter oxydans |
H302A | the mutant exhibits abolished energy efficiency compared to the wild type enzyme | Gluconobacter oxydans |
M366A | the mutant exhibits abolished energy efficiency compared to the wild type enzyme | Gluconobacter oxydans |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
membrane | - |
Gluconobacter oxydans | 16020 | - |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
D-sorbitol + acceptor | Gluconobacter oxydans | - |
L-sorbose + reduced acceptor | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Gluconobacter oxydans | Q9KWR5 | - |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
D-sorbitol + acceptor | - |
Gluconobacter oxydans | L-sorbose + reduced acceptor | - |
? |
Synonyms | Comment | Organism |
---|---|---|
SDH | - |
Gluconobacter oxydans |