General Stability | Organism |
---|---|
alpha-crystallin stabilizes | Bos taurus |
bovine serum albumin stabilizes | Bos taurus |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Bos taurus | - |
- |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
lens | - |
Bos taurus | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
D-fructose + NADH + H+ | - |
Bos taurus | D-sorbitol + NAD+ | - |
? |
Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
---|---|---|---|
18 | - |
50% loss of activity after 40 min, alpha-crystallin protects fully against activity loss | Bos taurus |
45 | - |
50% loss of activity after 20 min, alpha-crystallin protects fully against activity loss | Bos taurus |
55 | - |
50% loss of activity after 10 min, alpha-crystallin protects fully against activity loss | Bos taurus |
60 | - |
50% loss of activity after 5 min, alpha-crystallin reduces activity loss by 50% | Bos taurus |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Bos taurus | |
NADH | - |
Bos taurus |