Activating Compound | Comment | Organism | Structure |
---|---|---|---|
dithiothreitol | 1 mM 24% stimulation | Pseudomonas sp. |
General Stability | Organism |
---|---|
30% sucrose stabilizes | Pseudomonas sp. |
Inhibitors | Comment | Organism | Structure |
---|---|---|---|
CdCl2 | 1 mM | Pseudomonas sp. | |
CoCl2 | 1 mM | Pseudomonas sp. | |
CuSO4 | 1 mM | Pseudomonas sp. | |
DL-2-bromosuccinate | 1 mM | Pseudomonas sp. | |
FeSO4 | 1 mM | Pseudomonas sp. | |
MgSO4 | 1 mM | Pseudomonas sp. | |
N-ethylmaleimide | 1 mM | Pseudomonas sp. | |
NiCl2 | 1 mM | Pseudomonas sp. | |
p-chloromercuribenzoate | 1 mM | Pseudomonas sp. | |
ZnSO4 | 1 mM | Pseudomonas sp. |
KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.09 | - |
NADH | - |
Pseudomonas sp. | |
0.24 | - |
NAD+ | - |
Pseudomonas sp. | |
3.1 | - |
D-galactitol | - |
Pseudomonas sp. | |
9.1 | - |
D-glucitol | - |
Pseudomonas sp. | |
10 | - |
D-tagatose | - |
Pseudomonas sp. | |
176 | - |
D-fructose | - |
Pseudomonas sp. |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
32300 | - |
2 * 32300, SDS-PAGE | Pseudomonas sp. |
65800 | - |
Stokes' radius, sedimentation coefficient | Pseudomonas sp. |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Pseudomonas sp. | - |
- |
- |
Purification (Comment) | Organism |
---|---|
- |
Pseudomonas sp. |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
89.5 | - |
- |
Pseudomonas sp. |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
D-arabinose + NADH | low activity | Pseudomonas sp. | ? | - |
? | |
D-arabitol + NAD+ | D-arabinitol is identical, low activity | Pseudomonas sp. | ? | - |
? | |
D-fructose + NADH + H+ | - |
Pseudomonas sp. | D-sorbitol + NAD+ | - |
? | |
D-galactitol + NAD+ | - |
Pseudomonas sp. | D-tagatose + NADH | - |
r | |
D-glucitol + NAD+ | - |
Pseudomonas sp. | D-fructose + NADH + H+ | - |
r | |
D-mannitol + NAD+ | low activity | Pseudomonas sp. | ? | - |
? | |
D-mannose + NADH | low activity | Pseudomonas sp. | ? | - |
? | |
D-sorbitol + NAD+ | - |
Pseudomonas sp. | D-fructose + NADH + H+ | - |
r | |
D-tagatose + NADH | - |
Pseudomonas sp. | D-galactitol + NAD+ | - |
r | |
D-xylitol + NAD+ | low activity | Pseudomonas sp. | ? | - |
? | |
D-xylulose + NADH | low activity | Pseudomonas sp. | ? | - |
? | |
L-iditol + NAD+ | - |
Pseudomonas sp. | ? | - |
? | |
L-sorbose + NADH | low activity | Pseudomonas sp. | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
dimer | 2 * 32300, SDS-PAGE | Pseudomonas sp. |
Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
---|---|---|---|
4 | - |
50% loss of activity after 4 days | Pseudomonas sp. |
20 | - |
50% loss of activity after 32 hours | Pseudomonas sp. |
30 | - |
50% loss of activity after 6 hours | Pseudomonas sp. |
40 | - |
50% loss of activity after 5 min | Pseudomonas sp. |
50 | - |
50% loss of activity after 1 min | Pseudomonas sp. |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
6.7 | - |
D-fructose reduction | Pseudomonas sp. |
11 | - |
sorbitol oxidation | Pseudomonas sp. |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Pseudomonas sp. | |
NADH | - |
Pseudomonas sp. |